2016年6月ポンド円フィボナッチです。
日付 | 高値 | 安値 | 38.2% 押し 61.8% 戻し |
50.0% 押し 50.0% 戻し |
61.8% 押し 38.2% 戻し |
---|---|---|---|---|---|
1 | 160.66 | 157.22 | 159.34 | 158.94 | 158.53 |
2 | 157.96 | 156.57 | 157.42 | 157.26 | 157.10 |
3 | 157.27 | 154.58 | 156.24 | 155.92 | 155.60 |
6 | 155.64 | 152.95 | 154.61 | 154.29 | 153.97 |
7 | 157.94 | 154.99 | 156.81 | 156.46 | 156.11 |
8 | 156.25 | 154.94 | 155.74 | 155.59 | 155.44 |
9 | 155.31 | 153.64 | 154.67 | 154.47 | 154.27 |
10 | 155.03 | 151.50 | 153.68 | 153.26 | 152.84 |
13 | 152.39 | 149.47 | 151.27 | 150.93 | 150.58 |
14 | 151.26 | 149.19 | 150.46 | 150.22 | 149.98 |
15 | 151.17 | 149.35 | 150.47 | 150.26 | 150.04 |
16 | 150.66 | 145.39 | 148.64 | 148.02 | 147.40 |
17 | 149.92 | 148.06 | 149.20 | 148.99 | 148.77 |
20 | 153.64 | 150.91 | 151.95 | 151.75 | 151.55 |
21 | 154.39 | 151.90 | 152.75 | 152.59 | 152.42 |
22 | 154.57 | 152.85 | 153.91 | 153.71 | 153.50 |
23 | 158.08 | 153.32 | 156.26 | 155.70 | 155.14 |
24 | 160.09 | 133.23 | 149.82 | 146.66 | 143.49 |
27 | 137.83 | 133.35 | 136.11 | 135.59 | 135.06 |
28 | 137.45 | 134.28 | 136.23 | 135.86 | 135.49 |
29 | 139.01 | 135.87 | 137.81 | 137.44 | 137.06 |
30 | 138.83 | 135.91 | 137.71 | 137.37 | 137.02 |
5月最高値160.66 最安値133.23
61.8%戻し150.18
50.0%戻し146.94
38.2%戻し143.70